| Variety Available | Mung/Adzuki Bean |
| Size & Packing | 3.0 mm, 3.2 mm, 3.4 mm, 4.0 mm, 25kg/50kg PP Bag |
| Specifications | Moisture: 14.5% Max Admixture: 0.5% Max Imperfect : 3% Max |
| Supply Period | All Year Round |
| Loading Quantity | 25mts/20ft |
| MOQ | 1*20ft |
| Loading Port | Qingdao/Dalian, China |
| Payment Terms | T/T, L/C, D/P |
| Price Terms | FOB, CFR, CIF |
| Shipment | Within 2 weeks after receiving the advanced payment |
| Certification | ISO, HACCP |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
No. 9 Hengshan Road, Huangdao District, Qingdao, China
© 2021 Qingdao Happy Farmer Fruit & Vegetable Co.,Ltd All rights reserved. Powered by HiCheng

